Texas Hail and Storm History
Hail, damaging wind, and tornado reports for all 254 Texas counties and its largest cities, from National Weather Service records since 1950.
- Days with hail, last 10 years
- 911
- somewhere in the state
- Largest hail on record
- 7.02"
- softball size, June 2, 2024
- Tornadoes since 1950
- 10,090
- Last: June 2026
- Most recent hail
- June 2026
- 1.25", half dollar size
NOAA records through June 30, 2026
Did the last storm damage your roof?
Send one photo. You'll get a Damage Score, a typical repair cost for your area, and the right next step.
Texas hail season
Days with hail anywhere in Texas, by month, over the past 20 years. Hail peaks in May, and 56% of hail days fall in April, May, and June.
| Period | Hail days |
|---|---|
| Jan | 39 |
| Feb | 65 |
| Mar | 181 |
| Apr | 297 |
| May | 428 |
| Jun | 314 |
| Jul | 129 |
| Aug | 128 |
| Sep | 100 |
| Oct | 86 |
| Nov | 52 |
| Dec | 40 |
Largest cities
- Houston13 hail days in 10 years
- San Antonio25 hail days in 10 years
- Dallas33 hail days in 10 years
- Fort Worth41 hail days in 10 years
- Austin20 hail days in 10 years
- El Paso13 hail days in 10 years
- Arlington45 hail days in 10 years
- Corpus Christi1 hail days in 10 years
- Plano46 hail days in 10 years
- Lubbock44 hail days in 10 years
- Laredo8 hail days in 10 years
- Irving38 hail days in 10 years
- Garland39 hail days in 10 years
- Frisco50 hail days in 10 years
- McKinney40 hail days in 10 years
- Grand Prairie43 hail days in 10 years
- Amarillo61 hail days in 10 years
- Brownsville3 hail days in 10 years
- Denton38 hail days in 10 years
- Killeen21 hail days in 10 years
- Mesquite26 hail days in 10 years
Every county, ranked by hail days
Days with at least one hail report in the past 10 years, the largest hail on record, and the most recent hail.
| County | Hail days (10 yr) | Largest hail | Last hail |
|---|---|---|---|
| Tarrant County | 88 | 5" (2023) | June 2026 |
| Denton County | 78 | 5.9" (2023) | June 2026 |
| Dallas County | 70 | 4.5" (1986) | June 2026 |
| Potter County | 64 | 4.5" (1979) | June 2026 |
| Lubbock County | 63 | 4.5" (2023) | June 2026 |
| Randall County | 62 | 4.75" (1996) | June 2026 |
| Collin County | 59 | 5.25" (2016) | June 2026 |
| Pecos County | 58 | 5" (2025) | May 2026 |
| Grayson County | 56 | 4.5" (1996) | May 2026 |
| Hutchinson County | 52 | 4" (1989) | June 2026 |
| Carson County | 51 | 4.5" (2007) | September 2025 |
| Ector County | 51 | 5" (2017) | March 2026 |
| Wichita County | 51 | 5.33" (2020) | May 2026 |
| Williamson County | 51 | 4" (2024) | May 2026 |
| Gray County | 50 | 4.5" (2023) | June 2026 |
| Bexar County | 48 | 5.5" (2021) | June 2025 |
| Deaf Smith County | 45 | 4.5" (2008) | June 2026 |
| Smith County | 44 | 4.25" (2008) | May 2026 |
| Bell County | 43 | 5.68" (2022) | May 2026 |
| Lipscomb County | 43 | 4.5" (2011) | June 2026 |
| Taylor County | 43 | 4.5" (2014) | March 2026 |
| Tom Green County | 43 | 5" (1966) | May 2026 |
| Johnson County | 42 | 5" (1968) | June 2026 |
| Harris County | 41 | 3" (2006) | June 2026 |
| McLennan County | 41 | 4.5" (2023) | May 2026 |
| Wise County | 41 | 4.5" (2024) | May 2026 |
| Childress County | 40 | 4.5" (1989) | June 2026 |
| Dallam County | 39 | 4" (2023) | April 2026 |
| Ellis County | 38 | 4.5" (1992) | June 2026 |
| Hockley County | 38 | 5" (2025) | June 2026 |
| Moore County | 38 | 6" (2010) | April 2025 |
| Ochiltree County | 38 | 4.5" (2009) | June 2026 |
| Parker County | 38 | 4.5" (1993) | May 2026 |
| Jones County | 37 | 4.5" (2013) | June 2025 |
| Travis County | 37 | 4" (2008) | May 2026 |
| Coleman County | 36 | 4.5" (2017) | May 2026 |
| Scurry County | 36 | 4.5" (1986) | May 2026 |
| Archer County | 35 | 4.5" (1973) | April 2026 |
| Hansford County | 35 | 4.5" (1989) | June 2026 |
| Hill County | 35 | 4.5" (2024) | April 2026 |
| Kerr County | 35 | 4.5" (1995) | May 2026 |
| Runnels County | 35 | 4.5" (2014) | May 2026 |
| Midland County | 34 | 4" (2024) | June 2026 |
| Montague County | 34 | 4.5" (2025) | May 2026 |
| Val Verde County | 34 | 5" (1957) | May 2026 |
| Wheeler County | 34 | 5.5" (2023) | May 2026 |
| Brewster County | 33 | 4.5" (2004) | May 2026 |
| Brown County | 33 | 5" (1960) | May 2026 |
| Fannin County | 33 | 4.5" (1989) | April 2026 |
| Hall County | 33 | 3.5" (2022) | May 2026 |
| Hunt County | 33 | 4.5" (1994) | April 2026 |
| Cooke County | 32 | 4.5" (1996) | March 2026 |
| Coryell County | 32 | 4.5" (2025) | May 2026 |
| Hemphill County | 32 | 4.5" (2008) | June 2026 |
| Clay County | 31 | 3" (2025) | April 2026 |
| Donley County | 31 | 4.5" (2009) | March 2026 |
| Hartley County | 31 | 4.5" (1980) | April 2026 |
| Howard County | 31 | 5" (1996) | May 2026 |
| Llano County | 31 | 4.25" (2007) | May 2026 |
| Floyd County | 30 | 5.2" (2025) | June 2026 |
| Hale County | 30 | 4.5" (2015) | June 2026 |
| Roberts County | 30 | 4.5" (2003) | September 2025 |
| Bosque County | 29 | 5" (1958) | April 2026 |
| Hamilton County | 29 | 4.5" (2026) | May 2026 |
| Oldham County | 29 | 3.25" (2020) | June 2026 |
| Comal County | 28 | 2.75" (2016) | May 2026 |
| Henderson County | 28 | 4" (1955) | May 2026 |
| Jack County | 28 | 4.5" (2004) | May 2026 |
| Nolan County | 28 | 4.5" (1999) | May 2026 |
| Baylor County | 27 | 3.5" (2019) | May 2026 |
| Lynn County | 27 | 4.25" (2005) | May 2026 |
| Burnet County | 26 | 5" (2011) | May 2026 |
| Callahan County | 26 | 4.25" (2006) | May 2026 |
| Collingsworth County | 26 | 5.5" (2019) | March 2026 |
| Kent County | 26 | 4" (2025) | June 2025 |
| Limestone County | 26 | 3.5" (1988) | April 2026 |
| Palo Pinto County | 26 | 4" (2013) | April 2026 |
| Rusk County | 26 | 3.5" (1962) | May 2026 |
| San Saba County | 26 | 2.75" (2025) | May 2026 |
| Andrews County | 25 | 4.5" (1995) | November 2025 |
| Crosby County | 25 | 4.5" (1985) | June 2026 |
| Lamb County | 25 | 4.5" (2008) | June 2026 |
| Mitchell County | 25 | 4.5" (1999) | May 2026 |
| Sherman County | 25 | 3.6" (2025) | June 2025 |
| Wood County | 25 | 4.5" (1997) | May 2026 |
| Crockett County | 24 | 4" (1968) | May 2026 |
| Erath County | 24 | 4.5" (1994) | May 2026 |
| Harrison County | 24 | 4.5" (2000) | May 2026 |
| Kaufman County | 24 | 5" (1955) | June 2026 |
| Nacogdoches County | 24 | 2.75" (1985) | March 2026 |
| Parmer County | 24 | 4.5" (1992) | June 2025 |
| Anderson County | 23 | 4.5" (1989) | April 2026 |
| Hardeman County | 23 | 5" (1971) | May 2026 |
| Lamar County | 23 | 2.75" (2020) | June 2026 |
| Bowie County | 22 | 4.5" (2003) | April 2025 |
| Cherokee County | 22 | 4" (2019) | April 2026 |
| Coke County | 22 | 4.25" (2005) | May 2026 |
| Hays County | 22 | 4.5" (2000) | June 2026 |
| McCulloch County | 22 | 4.5" (2002) | March 2025 |
| Motley County | 22 | 5" (2025) | May 2025 |
| Throckmorton County | 22 | 4.5" (2000) | April 2026 |
| Bastrop County | 21 | 5.5" (2018) | May 2025 |
| Blanco County | 21 | 6.12" (2024) | May 2026 |
| Castro County | 21 | 5" (1980) | June 2026 |
| Gaines County | 21 | 5" (1973) | June 2025 |
| Garza County | 21 | 5" (2016) | May 2026 |
| Mason County | 21 | 4.25" (2005) | June 2026 |
| Navarro County | 21 | 3" (2010) | May 2026 |
| Reeves County | 21 | 4.25" (2004) | June 2025 |
| Uvalde County | 21 | 4.5" (2002) | May 2026 |
| Young County | 21 | 4.5" (1993) | April 2026 |
| Bandera County | 20 | 3" (2017) | March 2026 |
| Brazos County | 20 | 4.5" (1999) | April 2026 |
| Cass County | 20 | 4.5" (2014) | April 2026 |
| Fisher County | 20 | 4.5" (1990) | April 2026 |
| Gillespie County | 20 | 4" (2023) | May 2026 |
| Gregg County | 20 | 4.5" (1998) | April 2026 |
| Haskell County | 20 | 4.5" (1962) | May 2026 |
| Hood County | 20 | 4.5" (2024) | April 2026 |
| Houston County | 20 | 4.5" (2019) | March 2026 |
| Stephens County | 20 | 4" (2009) | June 2026 |
| Van Zandt County | 20 | 4.5" (1995) | April 2026 |
| Ward County | 20 | 6" (1991) | May 2026 |
| Cottle County | 19 | 4.5" (2012) | May 2026 |
| Lampasas County | 19 | 4" (2011) | May 2025 |
| Menard County | 19 | 5.87" (2025) | May 2026 |
| Red River County | 19 | 2.75" (1984) | May 2024 |
| Robertson County | 19 | 5" (1958) | May 2025 |
| Swisher County | 19 | 7.02" (2024) | June 2026 |
| Armstrong County | 18 | 4.5" (2008) | June 2025 |
| Briscoe County | 18 | 6" (2024) | May 2025 |
| Knox County | 18 | 4.5" (1980) | March 2026 |
| Martin County | 18 | 4" (2006) | May 2026 |
| Medina County | 18 | 6.42" (2021) | May 2025 |
| Real County | 18 | 4.5" (2026) | April 2026 |
| Titus County | 18 | 2.75" (1989) | March 2026 |
| Wilbarger County | 18 | 4.5" (1995) | April 2026 |
| Bailey County | 17 | 4.5" (2008) | June 2025 |
| Concho County | 17 | 4.5" (1981) | April 2026 |
| Eastland County | 17 | 4.5" (2009) | May 2025 |
| Edwards County | 17 | 5" (2026) | April 2026 |
| Kendall County | 17 | 4.25" (2006) | March 2026 |
| Kinney County | 17 | 4.5" (1994) | March 2026 |
| Upshur County | 17 | 4.5" (1998) | May 2026 |
| El Paso County | 16 | 3.25" (1974) | June 2026 |
| Franklin County | 16 | 2.75" (2003) | April 2026 |
| Glasscock County | 16 | 4.5" (1985) | June 2025 |
| Jeff Davis County | 16 | 4" (1993) | May 2025 |
| Montgomery County | 16 | 4.75" (2004) | March 2026 |
| Atascosa County | 15 | 3" (2025) | May 2026 |
| Foard County | 15 | 4.5" (1995) | April 2026 |
| Freestone County | 15 | 4" (1973) | April 2026 |
| Guadalupe County | 15 | 4" (1991) | November 2025 |
| Hopkins County | 15 | 3" (2024) | April 2025 |
| Panola County | 15 | 3.5" (2023) | May 2026 |
| Sterling County | 15 | 4.5" (1996) | May 2025 |
| Stonewall County | 15 | 4" (2023) | June 2025 |
| Terrell County | 15 | 4.25" (2009) | April 2026 |
| Terry County | 15 | 4.5" (2007) | June 2026 |
| Webb County | 15 | 4.25" (2012) | May 2025 |
| Borden County | 14 | 4.25" (2012) | May 2026 |
| Cochran County | 14 | 3.25" (2025) | May 2026 |
| Dickens County | 14 | 6" (2025) | June 2025 |
| Hidalgo County | 14 | 4.5" (2012) | May 2025 |
| Irion County | 14 | 4.25" (2006) | May 2026 |
| Kimble County | 14 | 4.5" (2014) | May 2026 |
| Lee County | 14 | 4.5" (2002) | May 2025 |
| Mills County | 14 | 4.5" (1993) | May 2026 |
| Reagan County | 14 | 4" (1962) | May 2026 |
| Rockwall County | 14 | 4.5" (2003) | May 2026 |
| Shackelford County | 14 | 4.5" (2015) | May 2026 |
| Starr County | 14 | 2.75" (2026) | May 2026 |
| Tyler County | 14 | 2.75" (1991) | March 2026 |
| Angelina County | 13 | 2.75" (2003) | April 2026 |
| Comanche County | 13 | 4.5" (2015) | May 2026 |
| Jefferson County | 13 | 4" (1969) | December 2024 |
| Shelby County | 13 | 3" (1962) | June 2025 |
| Wilson County | 13 | 4" (2001) | March 2025 |
| Winkler County | 13 | 5" (1960) | May 2025 |
| Yoakum County | 13 | 4" (1996) | May 2025 |
| Burleson County | 12 | 4.25" (2018) | March 2025 |
| Caldwell County | 12 | 3.5" (1976) | May 2025 |
| Crane County | 12 | 4.5" (1995) | May 2025 |
| Dawson County | 12 | 4.5" (1995) | May 2025 |
| Fayette County | 12 | 2.75" (2024) | May 2025 |
| Leon County | 12 | 2" (2023) | May 2024 |
| Falls County | 11 | 4.5" (1997) | April 2026 |
| Hardin County | 11 | 3.5" (2023) | May 2024 |
| Jasper County | 11 | 4" (2019) | May 2024 |
| Polk County | 11 | 4.5" (2019) | June 2025 |
| Upton County | 11 | 4" (1995) | April 2025 |
| Culberson County | 10 | 2.5" (2017) | May 2026 |
| Frio County | 10 | 4" (2023) | May 2026 |
| Liberty County | 10 | 4" (2011) | March 2026 |
| Madison County | 10 | 3.5" (1976) | May 2026 |
| Milam County | 10 | 4" (2010) | May 2026 |
| Newton County | 10 | 4" (2024) | June 2024 |
| Sutton County | 10 | 2.75" (2019) | May 2026 |
| Brazoria County | 9 | 2.75" (2012) | April 2026 |
| Camp County | 9 | 2.75" (2010) | May 2026 |
| Fort Bend County | 9 | 2.75" (2024) | May 2026 |
| Loving County | 9 | 4" (2012) | June 2025 |
| Marion County | 9 | 2.75" (2003) | May 2026 |
| Morris County | 9 | 2.5" (1995) | March 2026 |
| Duval County | 8 | 4.25" (2013) | March 2026 |
| Galveston County | 8 | 4.5" (2013) | May 2024 |
| Goliad County | 8 | 3" (1976) | November 2025 |
| Gonzales County | 8 | 4.5" (1980) | May 2026 |
| King County | 8 | 5" (2025) | March 2026 |
| Maverick County | 8 | 2.75" (2006) | May 2026 |
| Presidio County | 8 | 2.75" (2013) | October 2025 |
| San Augustine County | 8 | 3" (2003) | March 2026 |
| Somervell County | 8 | 4" (1991) | May 2024 |
| Bee County | 7 | 2.75" (2025) | November 2025 |
| Cameron County | 7 | 4" (1971) | May 2026 |
| Colorado County | 7 | 2.75" (2011) | May 2025 |
| Delta County | 7 | 2.75" (1996) | April 2026 |
| DeWitt County | 7 | 4.5" (1991) | February 2026 |
| Hudspeth County | 7 | 2.5" (2017) | August 2019 |
| Karnes County | 7 | 2.75" (1984) | May 2026 |
| Lavaca County | 7 | 4" (1961) | May 2026 |
| Rains County | 7 | 4.5" (1988) | June 2026 |
| Schleicher County | 7 | 5" (1960) | June 2025 |
| Trinity County | 7 | 3" (2020) | May 2024 |
| Walker County | 7 | 3.5" (2020) | May 2026 |
| Zapata County | 7 | 4.5" (2025) | May 2025 |
| Zavala County | 7 | 4.5" (1987) | February 2026 |
| Austin County | 6 | 2.5" (2024) | December 2024 |
| Live Oak County | 6 | 2.75" (2012) | April 2025 |
| Victoria County | 6 | 2.75" (1996) | May 2026 |
| Dimmit County | 5 | 2.75" (2026) | April 2026 |
| Grimes County | 5 | 2.5" (1981) | August 2020 |
| La Salle County | 5 | 5" (1959) | April 2024 |
| McMullen County | 5 | 3" (2020) | March 2026 |
| Nueces County | 5 | 3" (2025) | November 2025 |
| Refugio County | 5 | 2.75" (1994) | May 2026 |
| Sabine County | 5 | 2" (2020) | March 2026 |
| San Jacinto County | 5 | 3" (1960) | March 2025 |
| San Patricio County | 5 | 2.75" (2025) | November 2025 |
| Jim Wells County | 4 | 5" (1968) | May 2025 |
| Waller County | 4 | 3" (1997) | May 2025 |
| Washington County | 4 | 3.5" (2015) | May 2026 |
| Wharton County | 4 | 4.5" (1996) | May 2019 |
| Willacy County | 4 | 2.75" (1999) | March 2024 |
| Aransas County | 3 | 2.5" (2017) | May 2019 |
| Brooks County | 3 | 1.75" (2017) | May 2023 |
| Jim Hogg County | 3 | 2.75" (2025) | May 2025 |
| Kleberg County | 3 | 4" (1997) | November 2025 |
| Orange County | 3 | 2.75" (2005) | April 2024 |
| Kenedy County | 2 | 2.75" (1999) | May 2026 |
| Matagorda County | 2 | 2" (1973) | May 2024 |
| Chambers County | 1 | 2" (2024) | May 2024 |
| Jackson County | 1 | 2.75" (2002) | April 2017 |
| Calhoun County | 0 | 4.5" (1995) | April 2012 |
Recent storms in Texas
June 30, 2026 · Thunderstorm wind up to 72 mph
10 reports statewide, including near Lesley
June 29, 2026 · Thunderstorm wind up to 84 mph
15 reports statewide, including near Alanreed
June 28, 2026 · Thunderstorm wind up to 75 mph
1 report statewide, including near Belding
June 26, 2026 · Thunderstorm wind up to 89 mph
18 reports statewide, including near (Dht)Dalhart Muni Ar
June 26, 2026 · Hail up to 2" (hen egg size)
2 reports statewide, including near Gageby
June 25, 2026 · Thunderstorm wind up to 110 mph
29 reports statewide, including near Slaton
June 25, 2026 · Hail up to 1" (quarter size)
1 report statewide, including near Reese Vlg
June 25, 2026 · EF1 tornado
1 report statewide, including near Allison
About this data
Storm reports come from the National Weather Service, published in NOAA's Storm Events Database, through June 30, 2026. A report means hail or wind was observed, not that any particular home was damaged. DamageScore is not affiliated with NOAA or the National Weather Service. How we use this data
AI estimate, not an inspection. This score comes from a photo, and a photo can't show everything. Whatever the score, always have a licensed professional inspect the damage before you make repair, safety, or insurance decisions. Cost ranges are typical figures for your area, not quotes. We never tell you whether to file an insurance claim.